Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012
NAME: KFLJACKS20 CITY: Jacksonville STATE: Fl
ELEV: 25ft LAT: 30:18:17:561N LONG: 81:44:5:323W
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 78.0 089.0 15:05 70.6 07:29 00.0 13.1 00.00 00.2 16.1 16:06 ENE
02 78.4 089.7 14:38 68.9 07:28 00.0 13.4 00.00 00.2 11.5 16:29 E
03 77.6 089.0 14:27 67.3 07:28 00.0 12.7 00.00 00.3 12.7 17:55 SSE
04 79.2 090.1 15:11 69.3 07:54 00.0 14.2 00.00 00.1 06.9 18:18 SSW
05 81.1 093.6 16:52 69.4 07:23 00.0 16.1 00.00 00.3 10.4 16:49 SW
06 79.0 095.1 14:33 70.3 07:35 00.0 14.1 00.05 00.7 19.6 16:20 SW
07 75.1 085.7 12:37 70.9 01:26 00.0 10.2 00.16 00.2 15.0 15:39 NE
08 76.0 086.1 14:39 67.8 07:15 00.0 11.1 00.10 00.2 11.5 18:45 NE
09 77.7 089.9 16:40 68.3 07:05 00.0 12.8 00.05 00.8 16.1 20:19 S
10 71.8 081.9 16:14 62.6 07:09 00.0 06.9 00.01 00.4 11.5 13:55 NNE
11 73.0 085.9 15:37 59.5 07:25 00.0 08.0 00.00 00.4 16.1 16:37 NE
12 75.7 085.5 14:25 68.4 06:42 00.0 10.7 00.00 00.4 15.0 14:39 NE
13 75.8 084.6 15:03 67.8 06:14 00.0 10.9 00.00 00.1 08.1 15:34 ESE
14 75.8 085.9 14:44 67.8 00:00 00.0 10.9 01.54 00.2 10.4 16:43 S
15 74.0 087.2 12:21 66.3 07:09 00.0 09.1 00.72 00.2 17.3 14:46 SSW
16 74.1 079.4 14:22 69.3 06:43 00.0 09.1 00.02 00.1 10.4 12:32 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
76.4 (77.6) 95.1 day 06 59.5 day 11 000.0 183.3 02.65 00.3 19.6 day 15 ESE
Max >= 86: 9
Min <= 86: 16
Max Rain: 1.54 ON 14-05-12
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)
|