Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013
NAME: KFLJACKS20 CITY: Jacksonville STATE: Fl
ELEV: 25ft LAT: 30:18:17:561N LONG: 81:44:5:323W
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 79.9 088.0 15:03 72.8 07:02 00.0 15.0 00.06 00.4 14.9 12:14 NE
02 80.7 088.6 16:47 74.6 06:49 00.0 15.8 00.66 00.1 12.7 14:48 S
03 79.7 091.6 14:20 73.5 07:21 00.0 14.8 00.11 00.3 11.5 12:15 S
04 79.2 089.0 13:07 73.0 06:23 00.0 14.2 00.06 00.3 10.3 13:56 SW
05 77.1 084.7 14:14 73.5 00:00 00.0 12.1 00.15 00.3 11.5 15:29 SW
06 75.3 079.4 17:47 72.5 07:59 00.0 10.4 01.61 00.5 16.1 00:00 SSW
07 80.1 089.1 14:02 72.3 06:51 00.0 15.2 00.25 02.1 19.6 14:18 SSW
08 81.2 092.4 14:42 72.8 07:03 00.0 16.3 00.00 00.4 10.3 08:56 SW
09 79.7 091.8 14:55 74.2 07:11 00.0 14.7 00.22 00.1 12.7 15:21 SW
10 81.9 092.3 15:54 74.6 06:55 00.0 16.9 00.00 00.1 10.3 18:48 SSW
11 83.1 092.3 15:28 74.6 06:49 00.0 18.1 00.00 00.2 11.5 12:51 SSW
12 85.0 095.9 16:01 74.2 06:57 00.0 20.1 00.00 00.2 10.3 10:22 SW
13 84.4 095.6 14:34 77.7 07:17 00.0 19.5 00.19 00.6 11.5 21:30 SSW
14 80.5 093.3 15:49 72.5 18:28 00.0 15.6 02.13 00.9 19.6 16:53 SSW
15 80.0 088.4 15:06 72.9 06:22 00.0 15.1 00.00 00.3 14.9 11:46 NE
16 80.6 088.6 15:40 72.5 07:04 00.0 15.6 00.00 00.2 11.5 17:40 NNE
17 83.8 093.6 15:30 77.2 07:21 00.0 18.8 00.00 00.1 09.2 16:49 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
80.7 (82.1) 95.9 day 12 72.3 day 07 000.0 268.3 05.44 00.4 19.6 day 07 SSW
Max >= 86: 15
Min <= 86: 17
Max Rain: 2.13 ON 14-06-13
Days of Rain: 10 (> .008in) 8 (> .08in) 2 (> 0.8in)
|