Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: KFLJACKS20 CITY: Jacksonville STATE: Fl
ELEV: 25ft LAT: 30:18:17:561N LONG: 81:44:5:323W
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 80.3 88.4 15:51 73.3 06:53 00.0 15.3 00.00 00.1 06.9 16:31 SSW
02 77.1 87.0 12:37 74.0 06:10 00.0 12.1 01.39 00.6 16.1 13:22 ENE
03 80.6 88.6 14:50 76.3 00:17 00.0 15.7 00.00 01.7 16.1 18:05 NE
04 81.9 90.1 12:44 78.5 01:24 00.0 16.9 00.01 01.1 14.9 14:31 ENE
05 82.5 91.0 13:46 76.1 07:11 00.0 17.6 00.00 00.5 11.5 13:36 ENE
06 82.8 92.5 13:39 75.4 06:01 00.0 17.9 00.00 00.4 12.7 17:07 ENE
07 81.3 90.5 15:04 73.0 07:27 00.0 16.4 00.00 00.3 06.9 14:59 ENE
08 82.5 95.6 15:34 70.1 07:13 00.0 17.6 00.00 00.2 06.9 12:25 E
09 86.6 98.4 15:52 76.5 04:03 00.0 21.6 00.00 00.7 11.5 17:47 SSW
10 85.7 96.6 16:28 75.1 06:56 00.0 20.8 00.00 01.0 13.8 10:13 SW
11 81.5 94.9 13:11 76.3 00:00 00.0 16.5 00.96 00.5 11.5 18:39 SW
12 81.2 90.9 16:27 73.7 06:56 00.0 16.3 00.03 00.8 16.1 13:17 SSW
13 85.6 96.0 16:06 77.0 07:17 00.0 20.6 00.00 00.6 11.5 15:02 SW
14 81.4 93.8 13:57 74.6 16:35 00.0 16.4 00.97 00.2 13.8 15:49 SW
15 78.0 90.0 11:52 73.5 00:00 00.0 13.0 00.58 00.1 06.9 19:23 S
16 81.6 94.7 16:07 71.3 05:53 00.0 16.6 00.00 00.1 09.2 17:50 SSW
17 86.0 97.3 15:24 77.7 06:50 00.0 21.1 00.00 00.1 06.9 12:02 SSW
18 84.9 96.3 15:37 76.0 07:18 00.0 20.0 00.00 00.2 11.5 16:07 SSW
19 85.5 96.1 15:19 77.6 07:13 00.0 20.6 00.00 00.2 12.7 15:29 SSE
20 86.4 96.6 15:36 78.6 07:22 00.0 21.4 00.00 00.2 10.3 16:17 S
21 85.9 96.8 15:40 77.0 07:23 00.0 20.9 00.00 00.1 09.2 16:12 S
22 85.6 97.3 16:14 75.6 07:17 00.0 20.6 00.00 00.1 09.2 17:49 S
23 85.5 95.6 15:10 77.3 07:09 00.0 20.6 00.00 00.3 12.7 17:54 NNW
24 87.6 97.1 15:50 81.2 07:24 00.0 22.7 00.00 00.2 12.7 13:51 E
25 87.3 98.7 15:33 79.2 07:27 00.0 22.4 00.00 00.2 06.9 19:43 S
26 87.8 99.7 15:56 77.9 07:20 00.0 22.8 00.00 00.1 10.3 16:05 SSW
27 87.7 98.2 15:26 79.2 07:16 00.0 22.8 00.06 00.3 10.3 18:29 SSW
28 83.0 95.4 12:16 77.6 07:30 00.0 18.1 00.46 00.1 12.7 14:19 NNW
29
----------------------------------------------------------------------------------------------------------------------------------------------------------
83.7 (85.2) 99.7 day 26 70.1 day 08 000.0 525.3 04.44 00.4 16.1 day 14 S
Max >= 86: 28
Min <= 86: 28
Max Rain: 1.39 ON 2-07-10
Days of Rain: 8 (> .008in) 5 (> .08in) 3 (> 0.8in)
|